Cutting coils into strips
| Slitting line - PDL | ||||||
| INPUT | OUTPUT | |||||
| 1 | coil | 1 | coil, tape | |||
| 2 | thickness mm | 2 | thickness mm | |||
| min. | max. | min. | max. | |||
| 0,38 | 4,00 | 0,38 | 4,00 | |||
| 3 | width mm | 3 | width mm | |||
| min. | max. | min. | max. | |||
| 45 | 1 550 | 35 | 1 500 | |||
| 4 | internal diameter mm | 4 | internal diameter mm | |||
| 500/480-517/*, 600/575-633/*, 850 | 498, 598 | |||||
| 5 | external diameter mm | 5 | internal diameter mm | |||
| min. | max. | min. | max. | |||
| 960 | 2 200 | 800 | 1 800 | |||
| 6 | weight t | 6 | weight t | |||
| min. | max. | min. | max. | |||
| determines min. diameter | 30 | determines min. diameter | 27 | |||
| Note: per packaging for the chimney max. 7.5t /person | ||||||
| 7 | allownance for trim mm | 7 | width accuracy /range/ | |||
| min. | max. | thickness 0.38mm - 1.0mm | 0.2mm | |||
| 10 | unlimited | thickness 1.01mm - 4.0mm | 0.3mm | |||
| 8 | number of belts in cut | |||||
| min. | max. | |||||
| to th. 2mm | 24 | |||||
| th. 2,5mm | 15 | |||||
| th. 3mm | 11 | |||||
| th. 3,5mm | 9 | |||||
| th. 4mm | 7 | |||||
| *-min. a max. range of jaws | ||||||
| Slitting line - PDT | ||||||
| INPUT | OUTPUT | |||||
| 1 | coil | 1 | coil, tape | |||
| 2 | thickness mm | 2 | thickness mm | |||
| min. | max. | min. | max. | |||
| 0,38 | 5,00 | 0,38 | 5,00 | |||
| 3 | width mm | 3 | width mm | |||
| min. | max. | min. | max. | |||
| 200 | 2 050 | 25 | 2 000 | |||
| 4 | internal diameter mm | 4 | internal diameter mm | |||
| 500/480-517/*,600/575-612/*,850 | 508, 610,760,850 | |||||
| 5 | external diameter mm | 5 | external diameter mm | |||
| min. | max. | min. | max. | |||
| 900 | 2 200 | 1050 | 2 200 | |||
| Note: per packaging for the chimney max. 2000mm | ||||||
| 6 | weight t | 6 | weight t | |||
| min. | max. | min. | max. | |||
| determines min. diameter | 30 | determines min. diameter | 30 | |||
| per packaging for the chimney max. 7.5t/person | ||||||
| 7 | allownance for trim mm | 7 | width accuracy /range/ | |||
| min. | max. | thickness 0.38mm - 2.0mm | 0.2mm | |||
| 10 | unlimited | thickness 2.01mm - 4.0mm | 0.3mm | |||
| thickness 4.01mm - 5.0mm | 0.4mm | |||||
| 8 | number of belts in cut | |||||
| min. | max. | |||||
| to th. 1.5mm | 26 | |||||
| th. 2.0mm | 23 | |||||
| th. 2.5mm | 15 | |||||
| th. 3.0mm | 11 | |||||
| th. 3.5mm | 8 | |||||
| th. 4.0mm | 7 | |||||
| th. 4.5mm | 6 | |||||
| th. 5.0mm | 5 | |||||
| *-min. a max. range of jaws | ||||||


